David Bausola
SML Social Graph: SML > SML Del.icio.us > David Bausola
Head of Insight for Digital Communications / Imagination
Zero Influence - http://zeroinfluence.wordpress.com
Zero Influence Wiki - http://zeroinfluence.wikidot.com
- Social
Blog
Zero Influence - Subscribe to feed
- Design Triptych with Private Snafu - 1219841780|%e %b %Y, %H:%M %Z|agohover - Remarkable is nothing. Viral ideals divide. You are what you left. Private Snaufu was a collaboration between Frank “It’s A Wonderful Life” Capra, Theodor “Dr. Seuss” Geisel, Directors such as Chuck Jones, Friz Freleng, Bob Clampett, and Mel “Bugs Bunny, Daffy Duck, Porky Pig, Sylvester the Cat, Tweety Bird, Foghorn Leghorn, Yosemite Sam, Wile E. Coyote, Barney [...]

- Talking Open for Africa’s Education System - 1214966919|%e %b %Y, %H:%M %Z|agohover - Last month I decide to quit my job and have a huge rethink about what I wanted to do with my time. Much of the reasoning to leave the role was based upon wanting to do something very different with technology, editorial and brands. There is very little value in using digital as a promotional tool [...]

- Wake up your sausage - 1213196530|%e %b %Y, %H:%M %Z|agohover - Neil’s produced a cracking presentation about all things around communities and marketing. There are loads of them around, but this is fine piece of storytelling that will make any smart client sign up for experimenting with the live interwebs. I’m overly humbled to see Where are the Joneses? used as a case study. For good or [...]

- My Factoid Trivium - 1213122850|%e %b %Y, %H:%M %Z|agohover - Toxi published some images from his fiducial generator project; making keys for a reactivision setup (I guess…) Reactavision, in action, can be seen here, rocking out with Bjork, no less. You see the blocks they are using on the table? The underside has an image, which is a key, which connects to other objects in predefined [...]

- Making selling funding talking - 1212866407|%e %b %Y, %H:%M %Z|agohover - Using Twitter as a command line (Tw00ts) is something that I’m keen on exploring- there’s a bunch of ideas in notebooks just waiting to be pulled into prototypes – but in the meanwhile here’s an example that I just threw together a couple of weeks ago. Now, as a command line it’s syntax is pretty complex. Let’s [...]

- Design Triptych with Robert Rauschenberg [RIP] - 1210717383|%e %b %Y, %H:%M %Z|agohover - It doesn’t have to be that good to become poetry. Get your Goat. If you have size, you have proportion. Rauschenberg interview starts at 29m30s. The process — an improvisatory, counterintuitive way of doing things — was always what mattered most to him. “Screwing things up is a virtue,” he said when he was 74. “Being correct is never [...]

- Schrödinger’s Movie - 1209048923|%e %b %Y, %H:%M %Z|agohover - Let’s play a game to demonstrate that the future of movies is dead. First, pick you favourite movie. I’ll wait… I know it’s a tricky question OK, Good choice. Imagine you have it on DVD, and you ripp it to your laptop as a 5 Gigabyte file. Ok, What’s you second favourite Movie? Ah! Crafty one. Imagine you have it on DVD, [...]

- Design Triptych with Snoop Doggy Dogg - 1208734839|%e %b %Y, %H:%M %Z|agohover - Designers should always have a have a plant not a bird. Work, talk less. Pull off something at the table.

- Time after sometime you meet The Appropriate Moment - 1208732709|%e %b %Y, %H:%M %Z|agohover - Click for a larger version of the diagram You can argue there is a right time for everything; you could say that the unexpected is always a jolt to your perception. Either way, there must be a correlation between usefulness and uselessness and the sweet spot must be a time based ideology. Now, if time has curves to [...]

- Disintegration, Integration and Gratification - 1208318543|%e %b %Y, %H:%M %Z|agohover - Designing for sustainability is a huge desire when considering ROI models for a project. As a client solution from an agency, digital media demands a mindset that seeks productions that persist through reuse: in short, digital should always be aggregating value. Digital should never have a half life. Digital is not for campaigns. We’re living in [...]

Del.icio.us
http://del.icio.us/zeroinfluencer - Subscribe to feed
- A practical guide to getting more Re-Tweets on Twitter ! - Daily SEO blog - 1254746400|%e %b %Y, %H:%M %Z|agohover - Well, things have changed , or rather evolved on Twitter, to more complex forms, compared to its beginning when people were happy, just tweeting. Not any more. We build hashtags, we build communities, we build rankings..and we have re-tweets, the most happening thing on Twitter.
- Shirky: Problem is filter failure, not info overload | The Open Road - CNET News - 1254717660|%e %b %Y, %H:%M %Z|agohover - I think there's a billion-dollar business resident in Shirky's thoughts, business that Google is missing with its focus on "search." The best emphasis should be on "finding," not searching. The need is for filters of a more refined, catered kind.
- The Narrative Act: Wittgenstein and Narratology - 1254716280|%e %b %Y, %H:%M %Z|agohover - This essay uses the late work of Ludwig Wittgenstein to reformulate the traditional distinction between story and narrative discourse, or diegetic and extra-diegetic levels of narrative, as a distinction between story and narrative act. In describing the transformations performed by the narrative act, the author elaborates the principle of narrative uncertainty, which dictates that the more definite the account of story or plot, the more indefinite the account of the narrative act -- and vice versa. In this conceptual framework, the essay then characterizes the narrative act as the differential, within a given fictional text, of two of more types of stories (or plots), and articulates the relationship between narrative act, narrator, and cultural context.
- Article: "Soft Filters": Some Sunshine on "Cat in the Rain".(Critical Essay) | AccessMyLibrary - Promoting library advocacy - 1254715980|%e %b %Y, %H:%M %Z|agohover - But, like Herman, what I find most useful is Lodge's nuanced approach to the different perspectives--narrator's and characters'--to explain the story's dynamics. Lodge's description is mostly accurate and certainly comprehensive, and my own ac count of the filtration in the story is only meant as a supplement. But I wish to emphasize an important aspect of filtration that figures largely in this story. That is what can be called "shading" or "blending" or "softening" of filters. A character's filter is rarely an unmixed or homogenous phenomenon. Often it mingles with another character's filter and/or the narrator's slant. And it may oscillate among perceptual, cognitive, and what I've called interest aspects, that is, the reader's inference about a character's general welfare. To put it in other terms, filter does not always "toggle," that is, operate in an on-off manner, like an electrical switch. It seems rather a question of dosage or nuance, or in Lodge's term "degree." In this sto
- "Soft Filters": Some Sunshine on "Cat in the Rain".(Critical Essay) - Narrative | Encyclopedia.com - 1254715920|%e %b %Y, %H:%M %Z|agohover - David Herman introduces his collection Narratologies with a citation from David Lodge's essay on Hemingway's "Cat in the Rain." Lodge's essay posed a question of continuing relevance, namely, can narratology help readers achieve more refined interpretations? Contemporary narratology, as represented in Herman's book, seems to reverse the issue, arguing that interpretations, variable as they may be, play an important role in narrative analysis, not only in determining plots, characters, and setting, but also in shaping our understanding of the discourse itself.
- Wiley InterScience :: JOURNALS :: Journal of Computer Assisted Learning - 1254713580|%e %b %Y, %H:%M %Z|agohover - Abstract This paper investigates the impact of Web. 2.0 technologies on the ways learning can be conceived of as a narrative process within contemporary contexts, using blogs as an illustrative example. It is premised on the concept of narrative as a way in which individuals represent and organize experience in order to learn from it and make it shareable with others within social contexts. The first part of the paper offers a theoretical analysis of the role of narrative in the social construction of knowledge by the ways it enables users of Web 2.0 technologies to participate meaningfully in the exchange of experiences and ideas. The second part of the paper offers a 'situated' analysis of the narrative practices engaged with by users of blogs. A 'narrative trail' is used to provide a contextualized instance of the narrative practices which are involved. The paper concludes by examining the research issues which are raised and suggests a research agenda which is needed to explore We
- JackBe.com - Enterprise Mashup Solutions | Mashups - 1254689520|%e %b %Y, %H:%M %Z|agohover - seven mashups every company needs
- Rethinking the Long Tail Theory: How to Define 'Hits' and 'Niches' - Knowledge@Wharton - 1253621280|%e %b %Y, %H:%M %Z|agohover - The Wharton paper also explores how consumers branch out from hits to discover more obscure products. Netessine says the research indicates that "primitive" recommendation systems are likely to blame for the delay in lesser known products becoming available and consumers finding their way toward them. "Many recommendation systems are not terribly smart," Netessine states, adding that recommendations about films are made to Netflix subscribers who view similar films. But in order for a film to be recommended, it must be viewed in the first place. "If you want to see the long tail effect -- consumers going into those obscure products -- you have to be sure consumers learn about them, and that's not easy. Current tools may not be good enough."
- 9 Proven Headline Formulas That Sell Like Crazy | Copyblogger - 1248613860|%e %b %Y, %H:%M %Z|agohover - The following 9 headline formulas are some of the easiest to write and the most powerful. When it comes time to write a headline, try one of these first. At the very least, this can give you a creative jumping off point to write a headline that works.
- BANTAM - Biometric and Token Technology Application Modelling Language - 1248475740|%e %b %Y, %H:%M %Z|agohover - BANTAM stands for Biometric and Token Technology Application Modelling Language and represents a comprehensive methodology for specifying, designing and implementing systems within the sphere of identity management and related applications. Furthermore, BANTAM extends into areas of procurement, business case development and training, providing a complete approach to be used across both technical and business areas. The BANTAM notation and associated document set are freely available in both European and US formats. In addition, a software package entitled BANTAM Programme Manager, is available, with which to manage related projects, and a comprehensive introduction entitled The BANTAM User Guide is published by Springer ( ISBN 1-85233-513-0 ).
- FT.com / Comment / Opinion - Copyright laws threaten our online freedom - 1247042700|%e %b %Y, %H:%M %Z|agohover - If you search for Elvis Presley in Wikipedia, you will find a lot of text and a few pictures that have been cleared for distribution. But you will find no music and no film clips, due to copyright restrictions. What we think of as our common cultural heritage is not “ours” at all.
- Pandora (And Other Internet Radio) Has Officially Been Saved - 1246992000|%e %b %Y, %H:%M %Z|agohover - The deal we’ve crafted is an industry-wide solution for all “pure play” Internet webcasters. The core of the compromise is that SoundExchange has granted a 40-50% reduction in the per-song-per-listener minimum rates in exchange for us giving them a 25% share of our US revenue. The deal extends through 2015 and has special carve outs for the so-called “Small Webcasters.”
- Channel 4 casts net for Andy Duncan successor - Times Online - 1246916940|%e %b %Y, %H:%M %Z|agohover - Would-be candidates say Channel 4 wants someone with strong digital experience, which may rule out Kevin Lygo, director of television.
- The Free Lunch Is Over: A Fundamental Turn Toward Concurrency in Software - 1246712160|%e %b %Y, %H:%M %Z|agohover - Concurrency is the next major revolution in how we write software. Different experts still have different opinions on whether it will be bigger than OO, but that kind of conversation is best left to pundits. For technologists, the interesting thing is that concurrency is of the same order as OO both in the (expected) scale of the revolution and in the complexity and learning curve of the technology.
- Actor model - Wikipedia, the free encyclopedia - 1246711080|%e %b %Y, %H:%M %Z|agohover - The Actor model adopts the philosophy that everything is an actor. This is similar to the everything is an object philosophy used by some object-oriented programming languages, but differs in that object-oriented software is typically executed sequentially, while the Actor model is inherently concurrent.
Flickr
http://flickr.com/zeroinfluencer
Latest photographs from zeroinfluencer
Most interesting photographs from zeroinfluencer
Latest tweets from ZeroInfluencer
- zeroinfluencer: Finished a {splendid} day of work. 1257556073|%e %b %Y, %H:%M %Z|agohover
- zeroinfluencer: Sailing to Favela Chic in Shoreditch. 1257530071|%e %b %Y, %H:%M %Z|agohover
- zeroinfluencer: Crafting milestones. 1257511058|%e %b %Y, %H:%M %Z|agohover
- zeroinfluencer: @meika W00t! Thx for DemoGraphicReplicator mention on the #media140 channel. Rock on! \m/ http://bit.ly/4vncua 1257464374|%e %b %Y, %H:%M %Z|agohover
- zeroinfluencer: Tobacco packaging warning messages < Who writes these? http://bit.ly/SYScC 1257464169|%e %b %Y, %H:%M %Z|agohover
- zeroinfluencer: RT @JanetDillon: @ohlaylala Thanks for the RT! You are an experimental bot? How very interesting! 1257462320|%e %b %Y, %H:%M %Z|agohover
- zeroinfluencer: @tomewing How did you hear about the 'demographic-stratified Twitter streams'? 1257462175|%e %b %Y, %H:%M %Z|agohover
- zeroinfluencer: @davidcushman ITricky, as it looks like I have a full day of Finnish networking to attend. Could you do the Monday instead? 1257343243|%e %b %Y, %H:%M %Z|agohover
- zeroinfluencer: @davidcushman Use Friendfeed, so we can discuss. I hate that chat-lag that email suffers from. :) 1257277127|%e %b %Y, %H:%M %Z|agohover
- zeroinfluencer: @Armano Ohh, a {classic} concept. Reminds me to fold it back into the latest work we're doing on the high seas of social business hacking. 1257275995|%e %b %Y, %H:%M %Z|agohover
- zeroinfluencer: @Armano Just because you cant see it doesn't mean it's not ubiquitous. We all emitting data 24/7 - someone, somewhere is tracing you. #spime 1257275481|%e %b %Y, %H:%M %Z|agohover
- zeroinfluencer: @davidcushman Yes - well over due. Anytime before end of Nov is good. 1257274774|%e %b %Y, %H:%M %Z|agohover
- zeroinfluencer: @Armano Oh, bad call on AR in Business Week article. SocBizDes not compatible with the hyper-local? 1257273936|%e %b %Y, %H:%M %Z|agohover
- zeroinfluencer: RT @TheKaiserII: New @felix_freeman post: http://bit.ly/1pX57t starting to get interesting now. Especially if you've got a last fm account 1257200657|%e %b %Y, %H:%M %Z|agohover
- zeroinfluencer: Undoing a tankard with DoTank. 1257187396|%e %b %Y, %H:%M %Z|agohover
- zeroinfluencer: @sexyseo What's on your mind? http://bit.ly/3qXk3Q 1257169245|%e %b %Y, %H:%M %Z|agohover
- zeroinfluencer: Top 3 weekly #lastfm artists: Drexciya - 2. Shifted Phases - 2. Underground Resistance - 2. http://bit.ly/iEpor 1257033603|%e %b %Y, %H:%M %Z|agohover
- zeroinfluencer: Judging by the scale of the applause from Spain's free culture audience - they 'get' Purefold. #oxcars 1256855865|%e %b %Y, %H:%M %Z|agohover
- zeroinfluencer: 2000 excited people. Thumping bass. Whole load of free culture. It's the #oxcars ! 1256848366|%e %b %Y, %H:%M %Z|agohover
- zeroinfluencer: @al_robertson Brilliant - that would be ace. I like the idea of a weekly Lovecraft jackanory from you. "Bi Al's Terror Weekly" or something 1256839534|%e %b %Y, %H:%M %Z|agohover
Meta Search Alerts
Meta Search Alerts: David Bausola
http://feeds.feedburner.com/metasearchalerts/davidbausola
http://feeds.feedburner.com/metasearchalertsdigest/davidbausola
Backlinks
page_revision: 16, last_edited: 1255811687|%e %b %Y, %H:%M %Z (%O ago)






![[Page 227] Stephen Wolfram: A New Kind of Science | Online [Page 227] Stephen Wolfram: A New Kind of Science | Online](http://farm4.static.flickr.com/3642/3507361849_5caa3d8dae_t.jpg)























































